Qinsun Instruments Co.,Ltd
Contact:qinsun
TEL: 13816217984
Email:services@moutainchem.com
Fax:+86-21-6420 0566
Address:No.258 Ban Ting road, Song Jiang district, Shanghai
| Email: | services@moutainchem.com |
| Specifications: |
Product details
As one of the most experienced powder coaters in the industry, Standard boasts a large and loyal clientele that spans a wide range of industries – from security and automotive to appliance, furniture, electronic and commercial.
| Form | Powder coating | |
| Texture | Wrinkle | |
| Type | polyester, epoxy polyester | |
| Main Material | Saturated polyester resin and hardner | |
| Surface Type | Gloss,satin,matte,dull,wrinkle,checkered,sand grain,transparent | |
| semitransparent,metallic,and special pattern. | ||
| Advantage | Good adhesion,good mechanical property,strong coating film, | |
| smooth film,high gloss,UV resistance,weather resistance. | ||
| Application Field | Outdoor or indoor use | |
| Household appliance:air conditioner outdoor unit, | ||
| electric appliance,lighting sets. | ||
| Construction:curtain wall,door and window profile,ceiling. | ||
| Traffic facility:road barrier,highway barrier,fence. | ||
| Other field:auto parts,sport facility,fitness equipment, | ||
| gas station equipment,yard facility. | ||
| Application Condition | Electrostatic spray/Triboelectric gun spray. | |
| Recommended curing condition:200 degree centigrade for 12 minutes | ||
| (object surface temperature),range from 190 degree centigrade | ||
| for 20 minutes to 210 degree centigrade for 8minutes. | ||
| Recommended film thickness:50~80um, range from 40~150um | ||
| Physical Property | Specific gravity | 1.4~1.8g/cm3 as per formula and color |
| Particle size | average 35~40um | |
| Test Condition | Substrate | 0.5mm thickness cold rolled steel sheet |
| Pretreatment | Remove rust and grease | |
| Film thickness | 50~80um | |
| Curing temperature | 200 degree centigrade for 12 minutes | |
| Mechanical Property | Pencil hardness | ISO 15184:1998.2H |
| Adhesion (by griding) | GB/T 9286-1998.0grade | |
| Impact test | GB/T 1732-1993.≥50 kg.cm | |
| Bending test | GB/T 6742 ,≤2mm | |
| Cupping test | GB/T 9753.≥7mm | |
| Chemical and Durability Test | Salt spray test | GB/T 1771.≥500 hours,no obvious change , |
| crossion width at cross≤2mm | ||
| Heat and moisture test | GB/T 1740.≥1000 hours,no change | |
| Weather resistance test | GB/T 1865-1997.≥800 hours,discolor ≤2 grade | |
| loss of gloss ≤2 grade,no pulverization, | ||
| no blister,no crack,no spalling | ||
| no other abnormal appearance | ||
| Package | Inside by two-ply PVC bag,outside by carton,net weight 25kg | |
| Storage Condition | Store in dry ventilated room,temperature under 35 degree centigrade, | |
| avoid direct sunlight. | ||
| Shelf Life | Six months | |
| Health and Safty | Raw material of powder coating don’t contain toxic substance, | |
| no toxic gas produced during curing.Please wear dust mask in operation | ||
| to avoid inhelation of powder.Please avoide prolonged skin contact | ||
| with powder,wash out powder with soap and water. | ||

Previous post:Light Blue Wrinkle Color Powder Coating
Next chapter:Coffee Wrinkle Color Powder Coating
PRODUCT
NEWS
- A Brief Discussion on Powder Coatings and Surface Tension 2025-12
- What is Fluorocarbon Coating in Aluminum Profile Processing? 2025-12
- Electrical Appliance Powder Coating: From Traditional Craftsmanship to a Green Future 2025-12
- Powder Coating Application Requirements and Storage Methods 2025-11
- The difference between powder coating and fluorocarbon coating for aluminum curtain wall panels 2025-11
- What are the determining factors for high-quality powder coating? 2025-11
- What are some color matching techniques for powder coatings? 2025-11
- Principle, Usage and Dosage of Fluorescent Whitening Agent 2025-09
- How to make beeswax? 2025-09
- Chinese Rhus Wax Usage and Production Process 2025-08



TEL:+86-21-6420 0566 Copyright © 2021-2024 Shanghai Qinsun Co., Ltd. All Rights Reserved. qinsun
Address:No.258 Ban Ting road, Song Jiang district, Shanghai