Qinsun Instruments Co.,Ltd
Contact:qinsun
TEL: 13816217984
Email:services@moutainchem.com
Fax:+86-21-6420 0566
Address:No.258 Ban Ting road, Song Jiang district, Shanghai
Email:services@moutainchem.com
Specifications:
Product details
Product Introduction:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.
Product Usage:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
Product Features:
Excellent adhesion to the substrate.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superior high-temperature cathodic disbondment resistance.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.Test Item | Technical Specification | Remarks |
---|---|---|
Appearance | Uniform color, no lumps | Visual inspection |
Color | As per customer requirements | Color difference meter |
Density (g/cm³) | 1.4–1.6 | GB/T 4472 |
Particle Size Distribution | Residuals ≤3.0 at 150um, ≤0.2 at 250um | GB/T 6654 |
Volatile Content (%) | ≤0.6 | GB/T 6654 |
Gellation Time at 200°C (s) | ≥12 | GB/T 6654-1986 |
Curing Time at 200°C (min) | ≤3 | GB/T 23257-2009 Appendix A |
Cured Powder Coating Performance Parameters
Test Item | Technical Specification | Remarks |
---|---|---|
Adhesion (Grade) | ≤2 | GB/T 23257-2009 Appendix C |
Negative Electrode at 48h5°C (mm) | ≤8 | GB/T 23257-2009 Appendix D |
Negative Electrode at 30±5°C (mm) | ≤15 | GB/T 23257-2009 Appendix D |
Bending Resistance at -20°C, 2.5° | No cracks | GB/T 23257-2009 Appendix E |
Application Parameters:
Parameter | Specification | Notes |
---|---|---|
Applicable Equipment | Frictional charging spray, corona electrostatic spray | |
Film Thickness | 120-150um | Adjustable according to workpiece requirements |
Health and Safety:
Property | Specification | Notes |
---|---|---|
Toxicity | Non-toxic | Safe for handling and application |
Flammability | Non-flammable | Reduces risk in storage and use |
Regulation | GB15607-1995 | Follow safety protocols for coating operations |
Precautions:
Item | Specification | Notes |
---|---|---|
Mixing Powders | Do not mix with other types | |
Outdoor Use | Not recommended | May cause fading and chalking |
Surface Preparation | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
Storage | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
Curing Temperature | Preheat steel pipe surface to above 190°C for better curing completion rate |
Compliance Standards:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”
Storage and Packaging:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
Previous post:(FBE) Single Layer Epoxy Anti-Corrosion Powder Coating
Next chapter:ARO powder for jacking pipe
PRODUCT
NEWS
- Principle, Usage and Dosage of Fluorescent Whitening Agent 2025-09
- How to make beeswax? 2025-09
- Chinese Rhus Wax Usage and Production Process 2025-08
- Emulsified wax classification and principle 2025-08
- Thermoplastic acrylic resin 2025-08
- LUBRITECH-300: High-Performance Lubricant Overview 2025-04
- BIOPLAST-200: Biodegradable Plastic Overview 2025-04
- POLYFIBER-900: Reinforcement Fiber Overview 2025-04
- CLEANSOL-400: Industrial Cleaner Overview 2025-04
- FLEXIPLAST-600: Flexible Plastic Overview 2025-04