Qinsun Instruments Co.,Ltd
Contact:qinsun
TEL: 13816217984
Email:services@moutainchem.com
Fax:+86-21-6420 0566
Address:No.258 Ban Ting road, Song Jiang district, Shanghai
Email:services@moutainchem.com
Specifications:
Product details
Food grade powder coatings are specially formulated solvent-free, non-toxic coatings that meet FDA and EU food contact regulations. They are designed for direct or indirect contact with food, providing a safe, durable, and aesthetically pleasing finish. These coatings are ideal for kitchen appliances, food processing equipment, and public food facilities.
Applications & Use Cases
Industry | Typical Products/Parts | Benefits of Food Grade Powder Coatings |
---|---|---|
Kitchen Appliances | Ovens, mixers, toasters, cookware | Non-toxic, heat-resistant, easy to clean |
Food Processing Equipment | Conveyor belts, storage bins, stainless steel trays | Hygienic, corrosion-resistant, FDA compliant |
Beverage & Dairy Industry | Milk tanks, beverage dispensers | Safe for direct contact with liquids, durable finish |
Furniture & Public Use | Cafeteria tables, metal shelves | Anti-bacterial, easy to maintain, long-lasting |
Packaging & Containers | Metal cans, food storage containers | Protective coating, prevents contamination |
Key Advantages
Food Safety Compliance – Meets food contact standards.
Durable & Hygienic – Resistant to corrosion, scratches, and cleaning chemicals.
Eco-Friendly – 100% solvent-free, low VOC, safe for food applications.
Wide Range of Colors & Gloss – Attractive and consistent surface finish.
Industrial B2B Supply – Suitable for OEM production and large-scale applications.
Health and safety
Operators should wear dust masks during use to avoid inhaling dust, and minimize long-term contact between skin and powder coating. Paint attached to the skin can be washed with soap.
Coating performance – indoor mixed type
Test items | Inspection standard or method | Inspection index |
Appearance | Visual | Coating uniform, no burrs, bubbles and other defects |
Film thickness | GB/T 1764 | >60 μm |
Adhesion | GB/T 9286 | Level 0 |
Impact | GB/T1732 | ≥50Kg·cm |
Neutral salt spray resistance | GB/T 1771 | 500h; Stroke area: unidirectional rust ≤2.0mm; Unstrike area: no abnormality |
Acid resistance | GB/T9274 | 300h no smearing, no spots, slight discoloration allowed |
Alkali resistance | GB/T9274 | 200h no smearing, slight discoloration allowed |
Bending | GB/T 6742 | ≤3mm |
Wet and hot resistance | GB/T1740 | 500h no abnormality |
Soluble lead (mg/kg) ≤ | GB 18581 | 90 |
Soluble chromium (mg/kg) ≤ | GB 18581 | 60 |
Soluble cadmium (mg/kg) ≤ | GB 18581 | 75 |
Soluble mercury (mg/kg) ≤ | GB 18581 | 60 |
Total mobility/(mg/mch2) ≤ | USFDA21CFR175.300 | 10 |
Curing conditions | 180℃/15min |
Coating performance – outdoor pure polyester type
Test items | Inspection standard or method | Inspection index |
Appearance | Visual | Coating uniform, no burrs, bubbles and other defects |
Film thickness | GB/T 1764 | ≥60 μm |
Adhesion | GB/T 9286 | Level 0 |
Impact | GB/T1732 | ≥50Kg·cm |
Neutral salt spray resistance | GB/T 1771 | 500h; Scribed area: unidirectional rust ≤2.0mm; Unscribed area: no abnormality |
Acid resistance | GB/T9274 | 500h; No smearing, no spots, slight discoloration allowed |
Alkali resistance | GB/T9274 | 200h; No smearing, slight discoloration allowed |
Bending | GB/T 6742 | ≤3mm |
Cupping | GB/T 9753 | ≥6mm |
Wet and hot resistance | GB/T1740 | 500h No abnormality |
Soluble lead (mg/kg) ≤ | GB 18581 | 90 |
Soluble chromium (mg/kg) ≤ | ;B18581 | 60 |
Soluble cadmium (mg/kg) ≤ | GB 18581 | 75 |
Soluble mercury (mg/kg) ≤ | GB 18581 | 60 |
Total mobility/(mg/mch2 ) ≤ | USFDA21CFR175.300 | 10 |
Artificial weathering resistance | GB/T 1865 | 800h; Discoloration ≤2 level; Gloss loss ≤2 level |
Curing conditions | 190℃/15min |
Applicable to household appliances, tableware, food processing machinery, toys, stationery, sports equipment, etc. that come into contact with food.
Previous post:560℃ High Gloss Mirror Chrome and Metallic Bonding Powder Coating
Next chapter:MDF (Medium Density Fiberboard) Powder Coating
PRODUCT
NEWS
- Principle, Usage and Dosage of Fluorescent Whitening Agent 2025-09
- How to make beeswax? 2025-09
- Chinese Rhus Wax Usage and Production Process 2025-08
- Emulsified wax classification and principle 2025-08
- Thermoplastic acrylic resin 2025-08
- LUBRITECH-300: High-Performance Lubricant Overview 2025-04
- BIOPLAST-200: Biodegradable Plastic Overview 2025-04
- POLYFIBER-900: Reinforcement Fiber Overview 2025-04
- CLEANSOL-400: Industrial Cleaner Overview 2025-04
- FLEXIPLAST-600: Flexible Plastic Overview 2025-04