Qinsun Instruments Co.,Ltd
Contact:qinsun
TEL: 13816217984
Email:info@standard-groups.com
Fax:+86-21-6420 0566
Address:No.258 Ban Ting road, Song Jiang district, Shanghai
TEL: 13816217984
Specifications:
Product details
CAS No.120-83-2
Name | 2,4-Dichlorophenol |
Synonyms | 2,4-DCP 2,4-Dichlorphenol 2,4-dichloro-pheno 4,6-Dichlorophenol 2,4-Dichlorophenol 2,4-Dichloro phenol Dichlorophenol(2,4-) DICHLOROPHENOL(2,4-) Dichlorophenol, 2,4-DCP 2,4-dichlorohydroxybenzene 2,4-dichlorophenol solution 1-Hydroxy-2,4-dichlorobenzene 1,3-DICHLORO-4-HYDROXYBENZENE 2,4-DichlorophenolForSynthesis 2,4-Dichloro-1-Hydroxy-Benzene potassium 2,4-dichlorophenolate |
Physico-chemical Properties
Molecular Formula | C6H4Cl2O |
Molar Mass | 163 |
Density | 1.383 |
Melting Point | 42-43°C(lit.) |
Boling Point | 209-210°C(lit.) |
Flash Point | 237°F |
Water Solubility | 4.5 g/L (20 ºC) |
Solubility | methanol: soluble1g in 10ml |
Vapor Presure | 1.3 hPa (50 °C) |
Appearance | melt |
Color | White to beige |
Merck | 14,3072 |
BRN | 742467 |
pKa | pK1:7.85 (25°C) |
Storage Condition | 2-8°C |
Refractive Index | 1.4430 (estimate) |
Physical and Chemical Properties | Character white solid. There is phenol odor. melting point 42~43 ℃ boiling point 210 ℃ relative density 1.383 flash point 113 ℃ soluble in ethanol, ether, chloroform, benzene and carbon tetrachloride, slightly soluble in water. |
Use | Used as a pesticide, pharmaceutical intermediates, for the synthesis of herbicide, 2,4-D and other products |
Risk and Safety
Risk Codes | R22 – Harmful if swallowed R24 – Toxic in contact with skin R34 – Causes burns R51/53 – Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. R39/23/24/25 – R23/24/25 – Toxic by inhalation, in contact with skin and if swallowed. R11 – Highly Flammable R25 – Toxic if swallowed |
Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36/37/39 – Wear suitable protective clothing, gloves and eye/face protection. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) S61 – Avoid release to the environment. Refer to special instructions / safety data sheets. S36/37 – Wear suitable protective clothing and gloves. S16 – Keep away from sources of ignition. S7 – Keep container tightly closed. |
UN IDs | UN 2928 6.1/PG 2 |
WGK Germany | 3 |
RTECS | SK8575000 |
TSCA | Yes |
HS Code | 29081000 |
Hazard Class | 6.1 |
Packing Group | III |
Toxicity | Acute oral LD50 for mice 1,276 mg/kg, rats 580 mg/kg (quoted, RTECS, 1985). |
Previous post:2,6-Dichlorophenol CAS No.87-65-0
Next chapter:2,4-Lutidine CAS No.108-47-4
PRODUCT
NEWS
- LUBRITECH-300: High-Performance Lubricant Overview 2025-04
- BIOPLAST-200: Biodegradable Plastic Overview 2025-04
- POLYFIBER-900: Reinforcement Fiber Overview 2025-04
- CLEANSOL-400: Industrial Cleaner Overview 2025-04
- FLEXIPLAST-600: Flexible Plastic Overview 2025-04
- FLEXIPLAST-600: Flexible Plastic Overview 2025-04
- SEALTEK-700: Sealing Compound Overview 2025-04
- THERMOPLAST-800: High-Performance Polymer Overview 2025-04
- PUREGEL-100: Water Treatment Overview 2025-04
- COATPRO-300: Protective Coating Overview 2025-04